Maroochydore Accommodation RatesMajorca Isle is your perfect family and couple Maroochydore resort. Being 3.5 stars means you also get all these facilities at affordable prices. 1 Bedroom Apartments
2 Bedroom Apartments
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (rates per night) | 2 Bedroom Garden View |
2 Bedroom Ocean View |
| Low Season | ||
| 2 Nights | 170 | 220 |
| 3 Nights | 155 | 190 |
| 4 Nights | 135 | 175 |
| 5 Nights | 120 | 160 |
| 6 Nights | 110 | 145 |
| 7 Nights + | 105 | 130 |
| Mid Season | ||
| 2 Nights | 270 | 350 |
| 3 Nights | 245 | 300 |
| 4 Nights | 215 | 275 |
| 5 Nights | 190 | 250 |
| 6 Nights | 170 | 230 |
| 7 Nights + | 155 | 200 |
| Christmas High Season (7 nights only) | ||
| 220 | 270 | |
3 Bedroom Apartments / Penthouse
| (rates per night) | 3 Bedroom Garden View |
3 Bedroom Ocean View |
3 Bedroom Penthouse |
| Low Season | |||
| 2 Nights | 220 | 265 | 360 |
| 3 Nights | 190 | 230 | 295 |
| 4 Nights | 160 | 205 | 255 |
| 5 Nights | 155 | 185 | 230 |
| 6 Nights | 145 | 170 | 215 |
| 7 Nights + | 135 | 165 | 215 |
| Mid Season | |||
| 2 Nights | 350 | 420 | 485 |
| 3 Nights | 300 | 365 | 400 |
| 4 Nights | 250 | 325 | 300 |
| 5 Nights | 245 | 290 | 300 |
| 6 Nights | 230 | 270 | 280 |
| 7 Nights + | 220 | 255 | 280 |
| Christmas High Season (7 nights only) | |||
| 285 | 330 | 570 | |














